| No. | SHPP Name | Installed Capacity (kW) | Investor | Location |
| 1 | SHPP Slatino | 556 | Fero Invest | Slatino village, Debrca Municipality |
| 2 | SHPP Drugovo | 589 | Studencica and Small Hydro Power Plants – Vodovod | Drugovo village, Kichevo Municipality |
| 3 | SHPP Brbusnica | 565 | Small Hydro Power Plants | Laki village, Vinica Municipality |
| 4 | SHPP Kriva Reka | 574 | Small Hydro Power Plants | Kostur village, Kriva Palanka Municipality |
| 5 | SHPP Krkljanska | 380 | Small Hydro Power Plants | Zdilovo village, Kriva Palanka Municipality |
| 6 | SHPP Kranska Reka | 580 | Small Hydro Power Plants | Arvati village, Resen Municipality |
| 7 | SHPP Kamenicka | 1,192 | Small Hydro Power Plants | Sasa village, Makedonska Kamenica Municipality |
| 8 | SHPP Selecka Reka | 1,752 | Small Hydro Power Plants | Burinec village, Struga Municipality |
| 9 | SHPP Brajcino | 703 | Small Hydro Power Plants | Brajcino village, Resen Municipality |
| 10 | SHPP Ohrid 1 | 112 | SHPP Letnicki Izvori | Ramne village, Ohrid Municipality |
| 11 | SHPP Ohrid 2 | 338 | SHPP Letnicki Izvori | Ramne village, Ohrid Municipality |
| 12 | SHPP Ohrid 3 | 226 | SHPP Letnicki Izvori | Studencista village, Ohrid Municipality |
| 13 | SHPP Belica 1 | 1,113 | SHPP Gorno Belicki Izvori | Visni village, Struga Municipality |
| 14 | SHPP Belica 2 | 1,014 | SHPP Gorno Belicki Izvori | Visni village, Struga Municipality |
| 15 | SHPP Kalin Kamen 1 | 240 | Hydro Osogovo | Duracka Reka village, Kriva Palanka Municipality |
| 16 | SHPP Kalin Kamen 2 | 284 | Hydro Osogovo | Duracka Reka village, Kriva Palanka Municipality |
| 17 | SHPP Stanecka Reka 1 | 82 | Hydro Osogovo | Stanci village, Kriva Palanka Municipality |
| 18 | SHPP Stanecka Reka 2 | 123 | Hydro Osogovo | Stanci village, Kriva Palanka Municipality |
| 19 | SHPP Vranovska Reka | 798 | SHPP Topolki | Drenovo village, Caska Municipality |
| 20 | SHPP Topolka 315 | 1,852 | SHPP Topolki | Dolno Jabolcniste village, Caska Municipality |
| 21 | SHPP Topolka 316 | 2,900 | SHPP Topolki | Drenovo village, Caska Municipality |
| 22 | SHPP Topolka 317 | 1,560 | SHPP Topolki | Drenovo village, Caska Municipality |
| 23 | SHPP Jablanica | 3,396 | SHPP Jablanica | Piskupstina village, Struga Municipality |
| 24 | SHPP Bachishka Reka 2 | 1,102 | ALBNOR Company | Bachishta village, Kichevo Municipality |
| 25 | SHPP Padaliska | 488 | SHPP Padaliska | Padaliste village, Gostivar Municipality |
| Total installed capacity – Fero Invest Portfolio | 22,519 kW (22.52 MW) | |||


