| No. | Solar power plant NAME | Installed capacity (KW) |
Investor | Location |
| 1 | FE Trkanje 1 – Central Invest | 980 | Central Invest | s. Trkanje o. Kocani |
| 2 | FE Trkanje 2 – Central Invest | 980 | Central Invest | s. Trkanje o. Kocani |
| 3 | FE Trkanje 3 – Central Invest | 980 | Central Invest | s. Trkanje Kocani |
| 4 | FE Trkanje 3 – Central Invest | 980 | Central Invest | s. Trkanje o. Kocani |
| 5 | FE Trkanje 4 – Central Invest | 980 | Central Invest | s. Trkanje o. Kocani |
| 6 | FE Trkanje 5 – Central Invest | 980 | Central Invest | s. Trkanje o. Kocani |
| 7 | FE Trkanje 6 – Central Invest | 980 | Central Invest | s. Trkanje o. Kocani |
| 8 | FE Trkanje 7 – Central Invest | 980 | Central Invest | s. Trkanje o. Kocani |
| 9 | FE Trkanje 8 – Central Invest | 980 | Central Invest | s. Trkanje o. Kocani |
| 10 | FE Magacin Hemija Komerc | 300 | Fero Invest | o. Veles |
| 11 | FE Brako 1 | 300 | Brako | o. Veles |
| 12 | FE Brako 2 | 100 | Brako | o. Veles |
| 13 | FE Brako 3 | 240 | Brako | o. Veles |
| 14 | FE Brako 4 | 200 | Brako | o. Veles |
| 15 | FE Brako 5 | 300 | Brako | o. Veles |
| 16 | FE Ginovci 1 | 1575 | Energo Solar System | o. Rankovce |
| 17 | FE Ginovci 2 | 2700 | Energo Solar System | o. Rankovce |
| 18 | FE Rankovce 1 | 900 | Energo Solar System | o. Rankovce |
| 19 | FE Rankovce 2 | 900 | Energo Solar System | o. Rankovce |
| FERO INVEST TOTAL PORTFOLIO | 16335 | |||


